knowyourodds.com -- bet smart bet right

Poker, Blackjack, and other Gambling Odds and Statistics

Add this feed:

Other RSS Feeds



Blackjack - Dealer's Outcome

This table shows the likelihood of the dealer getting any final hand given their shown up-card (assuming no blackjack).


Dealer's
up Card
Dealer's Final Total
  17 18 19 20 21 Bust
2 13.98% 13.49% 12.97% 12.40% 11.80% 35.36%
3 13.50% 13.05% 12.56% 12.03% 11.47% 37.39%
4 13.05% 12.59% 12.14% 11.65% 11.12% 39.45%
5 12.23% 12.23% 11.77% 11.31% 10.82% 41.64%
6 16.54% 10.63% 10.63% 10.17% 9.72% 42.32%
7 36.86% 13.78% 7.86% 7.86% 7.41% 26.23%
8 12.86% 35.93% 12.86% 6.94% 6.94% 24.47%
9 12.00% 12.00% 35.08% 12.00% 6.08% 22.84%
10 12.07% 12.07% 12.07% 37.07% 3.74% 22.98%
Ace 18.89% 18.89% 18.89% 18.89% 7.78% 16.65%

[source: Wizard of Odds]