knowyourodds.com -- bet smart bet right

Poker, Blackjack, and other Gambling Odds and Statistics

Add this feed:

Other RSS Feeds



Calculating Hold'em Odds and Outs

ON THE FLOP
outs in % X to 1 Sample Situation
20 42.6 1.53  
19 40.4 1.47  
18 38.3 1.61  
17 36.2 1.76  
16 34.0 1.94  
15 31.9 2.13  
14 29.8 2.36  
13 27.7 2.62  
12 25.5 2.92  
11 23.4 3.27  
10 21.3 3.70  
9 19.1 4.22  
8 17.0 4.88  
7 14.9 5.71  
6 12.8 6.83  
5 10.6 8.40  
4 8.5 10.75  
3 6.4 14.70  
2 4.3 22.50  
1 2.1 46.00  

ON THE TURN
outs in % X to 1 Sample Situation
20 43.5 1.30  
19 41.3 1.42  
18 39.1 1.56  
17 37.0 1.71  
16 34.8 1.88  
15 32.6 2.07 Straight flush draw hitting a straight OR a flush
14 30.4 2.29  
13 28.3 2.54  
12 26.1 2.83  
11 23.9 3.18  
10 21.7 3.6 Three of a kind making a full house or quads
9 19.6 4.11 Flush Draw
8 17.4 4.75 Outside straight draw
7 15.2 5.57  
6 13.0 6.67 Two overcards to beat a pair
5 10.9 8.20  
4 8.7 10.50 Inside straight draw
Hitting a full house with two pair
3 6.5 14.33 Hitting a single overcard pair
2 4.3 22.00 Hitting trips to your pair
1 2.2 45.00